I-1ton 1.5ton 2ton 3ton CPD30 3m 4.5m ephakamisa ukuphakama kwebhethri yeforklift kagesi iyathengiswa
Izici eziyinhloko
1.Ukwamukela ubuchwepheshe bedrayivu ye-AC, bunamandla kakhulu.
2.Izingxenye zeHydraulic zisebenzisa ubuchwepheshe bokuvala uphawu obuphambili ukuvikela ukuvuza.
3.Isiteringi sithatha ubuchwepheshe bokuzwa okuyinhlanganisela, okwenza ukusebenza kube bucayi.
4.Amandla aphezulu, isikhungo esiphansi sohlaka lohlaka lwamandla adonsela phansi, ukuzinza okuphakeme.
5.Idizayini yephaneli yokusebenza elula, ukusebenza okucacile.
6.Isondo elikhethekile lokunyathela leforklift kagesi, ukonga amandla amaningi.
Ukucaciswa
Into | Inani |
Imodeli | I-CPD-30 |
Imodi yokushayela | Ehlezi |
Linganisa umthamo | 3000kg |
Imodi yamandla | Ibhethri le-lead-acid |
Isisekelo samasondo | 1780 mm |
ITire | |
uhlobo | Amathayi we-pneumatic |
Inombolo yamasondo(ngaphambili/ngemuva) | 2/2 |
Ithrekhi yangaphambili | 1002mm |
Ithrekhi yangemuva | 994 mm |
ITire(ngaphambili) | 28x9-15 |
ITire(ngaphambili) | 18x7-8 |
Usayizi | |
umugqa wangaphambili | 467 mm |
ukutsheka kwensika, ngaphambili/ngemuva | 5/10 |
ukuphakama, ukuhlehla kwensika | 2057 mm |
ukuphakama okuphezulu okuphelele | 3000mm |
ukuphakama, insika yeluliwe | 4200 mm |
I-lateral Fork Adjustment(Ngaphandle Kwezimfoloko)Ubukhulu/Ubuncane | 1100/244mm |
usayizi wemfoloko (LxWxH) | 1070*122*45mm |
ubude bomzimba weloli (imfoloko ayifakiwe) | 2547 mm |
ububanzi bomzimba weloli | 1225 mm |
irediyasi ephendukayo | 1800 mm |
imvume yomhlaba ngaphansi kwensika | 77 mm |
ububanzi bendawo yokubeka i-engeli yesokudla (i-pallet1000x1000mm imvume engu-200mm) | 2310 mm |
ububanzi bendawo yokubeka i-engeli yesokudla(i-pallet1200x1200mm imvume engu-200mm)Imodi yamandla | 4100 mm |
Isisindo | |
inqwaba yesevisi (ngebhethri) | 4350kg |
i-voltage yebhethri/umthamo webhethri | 70V/230Ah |
isisindo sebhethri | 430kg |
Ukusebenza | |
ijubane lokuhamba eligcwele/ elingalayishiwe | 10/10km/h |
ukuphakamisa isivinini, kulayishiwe/okungalayishiwe | 450 mm/s |
ukwehlisa isivinini, kulayishiwe/okungalayishiwe | 200/300 mm/s |
I-Max.gradeability ,ukulayishwa/ukungalayishiwe | 12/15 |
Ukucushwa kukagesi | |
shayela amandla emoto - imizuzu engama-60 | 11 kw |
phakamisa amandla emoto - imizuzu eyi-15 | 12 kw |
drive motor control mode | I-MOSFET/PMSM |
ukuphakamisa imodi yokulawula imoto | I-MOSFET/PMSM |
ibhuleki lesevisi/ibhuleki lokupaka | I-Hydraulic/Mechanial |
ingcindezi yokusebenza kwesistimu ye-hydraulic | 17.5 Mpa |
Imininingwane
Ukulethwa
Impendulo yekhasimende
Bhala umyalezo wakho lapha futhi usithumelele wona