I-CE EPA eqinisekisiwe engu-220V 200A 1.3ton ibhethri ye-lithium ET15 i-excavator kagesi encane iyathengiswa
Izici eziyinhloko
1.I-ET15 iyi-excavator kagesi yonke enebhethri ye-lithium engu-72V/200AH, engasebenza amahora angu-15.
2.120 ° ingalo ukuchezuka, ohlangothini lwesobunxele 30 °, kwesokudla 90 °.
3.Ukubukeka okuklanywe abaklami base-Italy.
4.Khulisa indawo yokukhipha umoya ukuze uthuthukise amandla okukhipha ukushisa.
5.Izibani zokusebenza ze-LED zinikeza umbono omuhle ku-opharetha.
6.Izesekeli ezihlukahlukene ngaphansi kwezimo ezahlukene zokusebenza.
7.Izimpahla zokufikela ezinwetshiwe ziyatholakala.
Ukucaciswa
Ipharamitha | Data | Ipharamitha | Data |
Isisindo somshini | 1300kg | Isisekelo samasondo | 650 mm |
Umthamo webhakede | 0.025cbm | Ubude bethrekhi | 1250 mm |
Uhlobo lwedivayisi esebenzayo | i-backhoe | Ukususwa komhlaba | 385 mm |
Imodi yamandla | Ibhethri ye-lithium | Ububanzi be-chassis | 1000mm |
I-voltage yebhethri | 72V | Ububanzi bethrekhi | 180mm |
Umthamo webhethri | 200ah | Ubude bezokuthutha | 2170 mm |
Isisindo sebhethri | 100kg | Ubude bomshini | 2200 mm |
Isikhathi sokusebenza setiyori | >15H | Ubukhulu.ukumba irediyasi | 2200 mm |
Ukushaja okusheshayo kuyatholakala noma cha | Yebo | Ubukhulu.ukujula kokumba | 1700 mm |
Isikhathi sokushaja sethiyori | 8H/4H/1H | Ubukhulu.ukumba ukuphakama | 2450 mm |
Amandla emoto | 6 kw | Ubukhulu.ukulahla ukuphakama | 1850 mm |
Amandla okuhamba | 0-6km/h | Okuncane.irediyasi yokushwibeka | 1550 mm |
Ukusetshenziswa kwamandla ngehora | 1kw/h | Ubukhulu.ukuphakama kwe-bulldozer blade | 325 mm |
Ama-Decibel kusekhondi elingu-1 | <60 | Ukujula okuphezulu kwe-bulldozer blade | 175 mm |
Imininingwane
Amathrekhi agqokekayo kanye ne-Robust chassis
Ishaja elula
Amalambu e-LED, ibanga elide, umsebenzi wasebusuku akuseyona inkinga
Isibonisi esikhulu sesiNgisi se-LCD
Ibhakede eliqinisiwe
Ukusebenza okulula
Izisetshenziswa zenketho
I-Auger | I-Rake | Ukubambana |
Isiqeshana sesithupha | Umaphuli | I-Ripper |
Ibhakede lokulinganisa | Ukulahla ibhakede | Umsiki |