Elite 0.3cbm ibhakede 600kg ET180 mini Loader
Isingeniso
I-Elite ET180 mini wheel loader iyisilayishi sethu esisha esidizayinelwe esihlangene, ukubukeka kwesitayela saseYurophu nokusebenza okuphezulu kuthokozela ukuthandwa okuphezulu emhlabeni wonke, kungakhathaliseki ukuthi ipulazi, ingadi, isakhiwo sendlu, ukwakheka kwezwe, ukwakhiwa nanoma yiziphi ezinye izindawo, i-ET180 ingasiza. ukuze uthole okungaphezu kwalokho okufunayo.
Ingafakwa injini ye-Euro 5 noma injini ye-EPA 4 ngokwezidingo zamakhasimende, Qinisekisa ukuthi amakhasimende ethu asikho isidingo sokukhathazeka ngezinkinga zokuvunyelwa kwempahla.
I-ET180 boom ingathathelwa indawo ingalo ye-telescopic ukuze kuzuzwe imisebenzi eminingi.kuyisinqumo esihle uma ufuna isilayishi esincane.
Ukucaciswa
Ukusebenza | Imodeli | ET180 |
Kukalwe ukulayisha | 600kg | |
Isisindo sokusebenza | 2000kg | |
Ubukhulu.Ububanzi befosholo | 1180 mm | |
Umthamo webhakede | 0.3cbm | |
Ubukhulu.ikhono lebanga | 30° | |
Okuncane.imvume yomhlaba | 200mm | |
I-wheelbase | 1540 mm | |
I-angle yokuqondisa | 49° | |
Ubukhulu.ukuphakama kokulahla | 2167 mm | |
Layisha ngobude | 2634 mm | |
Ubude bephinikhodi yehinge | 2900 mm | |
Ukujula kwe-dinging | 94 mm | |
Ibanga lokulahla | 920 mm | |
Ubukhulu obuphelele (L*W*H) | 4300x1160x2150mm | |
Okuncane.ukuphenduka irediyasi phezu kwefosholo | 2691 mm | |
Okuncane.ukushintsha irediyasi phezu kwamasondo | 2257 mm | |
Isisekelo sethrekhi | 872 mm | |
I-engeli yokulahla | 45° | |
Umsebenzi wokulinganisa ngokuzenzakalelayo | Yebo | |
Injini
| Imodeli yomkhiqizo | I-3TNV88-G1 |
Uhlobo | Imile, emgqeni, ukupholisa amanzi, amasilinda ama-3 | |
Amandla | 1.649 amalitha | |
Bore | 88mm | |
Amandla alinganiselwe | 19KW | |
Injini ozikhethela yona | EURO5 XINCHAI noma CAHNGCHAI EPA4/EURO5 KUBOTA/PERKINS | |
Isistimu yokudlulisela | Uhlobo | I-Hydrostatic |
Uhlobo lwephampu yesistimu | I-piston eguquguqukayo eguquguqukayo | |
Uhlobo lweDrayivu | Izinjini zamasondo ezizimele | |
I-oscillation ye-engeli yakudala | 7.5 indlela ngayinye | |
Ubukhulu.isivinini | 20km/h | |
Isilayishi se-hydraulic | Uhlobo lwepompo | Igiya |
Ukugeleza okuphezulu kwepompo | 42L/min | |
Ukucindezela okuphezulu kwephampu | 200bar | |
Okukhipha ugesi | I-Voltage yesistimu | 12V |
Okuphumayo kwe-alternator | 65ah | |
Umthamo webhethri | 60ah | |
ITire | Imodeli yesondo | 10.0/75-15.3 |
Umthamo wokugcwalisa | IHydraulic kanye nesistimu yokudlulisa | 40L |
Ithangi lamafutha | 45L | |
Uwoyela wenjini | 7.1L |
Imininingwane
Ukuthumela esitsheni
Okunamathiselwe
Bhala umyalezo wakho lapha futhi usithumelele wona