I-Elite ET15-10 1ton compact mini backhoe loader
Ukucaciswa
Ipharamitha Yezobuchwepheshe ye-ET15-10 Backhoe Loader | |
Isisindo Sokusebenza Okuphelele | 3100KG |
Ubukhulu L*W*H(mm) | 5600*1600*2780 |
Isisekelo samasondo | 1800 mm |
I-Wheel Tread | 1200mm |
Okuncane.Ground Clearance | 230 |
Amandla ebhakede | 0.5m³(1600mm) |
Ilayisha Umthamo Wokuphakamisa | 1000kg |
Ukuthulula Ukuphakama kwebhakede | 2300 mm |
Ukulahla Ibanga lebhakede | 1325 |
I-Backhoe Umthamo | 0.15m³ |
Ubukhulu.Ukumba Ukujula | 2300 |
I-Swing angle ye-Excavator Grab | 170° |
Ubukhulu.Amandla Adonsayo | 2T |
Imodeli Yenjini | Cummins 37kw EPA 4 injini |
I-Cylinder-Inside Diameter*Stroke | 4-90-100 |
Amandla Alinganiselwe | 37kw |
Injini ozikhethela yona | EURO3 XINCHAIEPA3 YANMAR EURO5 CHANGCHAI/YUNNEI EPA4 CUMMINS/HATZ |
Isistimu yokuqondisa | Isiteringi seHydraulic |
Imodeli Yedivayisi Yokuqondisa | 250 |
I-Engeli yokuqondisa | 28° |
Okuncane.Irediyasi ephendukayo | 3000mm |
Ingcindezi Yesistimu | 18mpa |
Imodeli ye-Axle yeDrayivu | Isuzu drive axle |
Uhlobo LweDrayivu | Amasondo amane okushayela |
Uhlobo Lokudlulisela Okuyinhloko | I-Hydraulic Gearbox + I-Torque Converter |
Isistimu yokudlulisa | Transmission shaft |
Imodeli Yegiya | 240 |
Amagiya | Izinyathelo ezimbili / izigaba ezimbili |
I-Inlet Pressure | 0.5MPA |
I-Outlet Pressure | 18MPA |
Ubukhulu.Isivinini | 20km/h |
Imodeli yeTire | 20.5/70-16 |
Isondo Lokuzikhethela | 31*15.5-15 |
Ibhuleki Lesevisi | I-Hydraulic |
I-Emergency Brake | Imanuwali |
IHydraulic System | Iphampu yegiya elinengcindezi ephezulu |
Amandla Okumba we-Excavator Grab | 15kn |
Amandla Okumba weDipper | 12kn |
Isikhathi Sokuphakamisa Amabhakede | 3.5s |
Isikhathi Sokwehlisa Ibhakede | 3.5s |
Isikhathi Sokukhipha Ibhakede | 2.5s |
Inani lokupakisha (1 * 40HC) | 4Units(Hqa isondo/ingalo yokumba/ibhakede, bese ulayisha ngesondo lensimbi) |
Okunamathiselwe
Bhala umyalezo wakho lapha futhi usithumelele wona