I-1ton 1000kg entsha 72V 130Ah ET12 i-mini digger excavator entsha
Izici eziyinhloko
1.I-ET12 iyi-excavator encane enebhethri enesisindo esingu-1000kgs, engasebenza ngokuqhubekayo kuze kufike emahoreni ayi-15.
2.120 ° ingalo ukuchezuka, ohlangothini lwesobunxele 30 °, kwesokudla 90 °.
3.Ugesi ushibhe kakhulu kunophethiloli wezinsalela
4.Ivumelana nemvelo, umsindo ophansi, ukukhishwa kweqanda, ibhethri yosuku lonke.
5.Izibani zokusebenza ze-LED zinikeza umbono omuhle ku-opharetha.
6.Izesekeli ezihlukahlukene ngaphansi kwezimo ezahlukene zokusebenza.
Ukucaciswa
Ipharamitha | Idatha | Ipharamitha | Idatha |
Isisindo somshini | 1000kg | Isisekelo samasondo | 770 mm |
Umthamo webhakede | 0.025cbm | Ubude bethrekhi | 1090 mm |
Uhlobo lwedivayisi esebenzayo | i-backhoe | Ukususwa komhlaba | 380mm |
Imodi yamandla | Ibhethri ye-lithium | Ububanzi be-chassis | 946 mm |
I-voltage yebhethri | 72V | Ububanzi bethrekhi | 180mm |
Umthamo webhethri | 135ah | Ubude bezokuthutha | 2550 mm |
Isisindo sebhethri | 100kg | Ubude bomshini | 1330 mm |
Isikhathi sokusebenza setiyori | >15H | Ubukhulu.ukumba irediyasi | 2400mm |
Ukushaja okusheshayo kuyatholakala noma cha | Yebo | Ubukhulu.ukujula kokumba | 1650 mm |
Isikhathi sokushaja sethiyori | 8H/4H/1H | Ubukhulu.ukumba ukuphakama | 2490 mm |
Amandla emoto | 4kw | Ubukhulu.ukulahla ukuphakama | 1750 mm |
Amandla okuhamba | 0-6km/h | Okuncane.irediyasi yokushwibeka | 1190 mm |
Ukusetshenziswa kwamandla ngehora | 1kw/h | Ubukhulu.ukuphakama kwe-bulldozer blade | 325 mm |
Ama-Decibel kusekhondi elingu-1 | <60 | Ukujula okuphezulu kwe-bulldozer blade | 175 mm |
Imininingwane
Amathrekhi agqokekayo kanye ne-Robust chassis
Ishaja elula
Amalambu e-LED, ibanga elide, umsebenzi wasebusuku akuseyona inkinga
Isibonisi esikhulu sesiNgisi se-LCD
Ibhakede eliqinisiwe
Ukusebenza okulula
Izisetshenziswa zenketho
I-Auger | I-Rake | Ukubambana |
Isiqeshana sesithupha | Umaphuli | I-Ripper |
Ibhakede lokulinganisa | Ukulahla ibhakede | Umsiki |